NEC DB7000 Specifications
NEC DB7000 Main Features
| Class | Basic |
|---|---|
| Formfactor | Clam, external antenna |
| Case | Size: 102 x 52 x 24.7 mm Colour: Silver |
| Display | CSTN 256 Colours 120x160 19200 pixels LED in 7 colors, color assigned to contact groups |
| Network | GSM Dual-band 900 / 1800 MHz |
| Battery | Li-Ion TalkTime: 3 hours Standby Time: 165 hours |
| Data | GPRS Class 8 (4+1) |
| Messaging | SMS, T9 |
| Internet | WAP browser |
| Interface | RS232 |
| Bluetoothtm | No |
| Software | |
| Memory | 500 entries, 10 dialed, received, missed calls |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert Voicememo |
| Multimedia | built-in ringtone editor, Wallpaper, Animated Pictures |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application |
| SAR | 0.988 W/kg |
| Release | 2002 Q1 |