NEC e232 Specifications
NEC e232 Main Features
| Class | Basic |
|---|---|
| Form | Clamshell, internal aerial |
| Case | Size: 90 x 43 x 23 mm cc: 97 Colour: Silver |
| Display | TFT 65536 (65K, 16 bit) Colours 128x160 20480 pixels second external LED display, 12 colors, 30 x 96 pixels |
| Network | GSM Tri-band 900 / 1800 / 1900 MHz |
| Battery | Li-Ion 750 MAh TalkTime: 3.5 hours Standby Time: 220 hours |
| Data | GPRS Class 8 (4+1) |
| Messaging | SMS, EMS, MMS, T9 |
| Internet | WAP v. 1.2.1 browser |
| Interface | RS232, USB |
| Camera | CIF 352 x 288 pixels 2 X digital zoom |
| Bluetoothtm | No |
| Software | |
| Memory | 500 entries, 10 dialed, received, missed calls |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert Voicememo 10 x 20 sec |
| Multimedia | 40 chords (voice) polyphonic MIDI ringtones |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application |
| SAR | 0.93 W/kg |
| Release | 2003 Q4 |