NEC e808Y Specifications
NEC e808Y Main Features
| Class | Entry |
|---|---|
| Formfactor | PDA, internal antenna |
| Input | QWERTY keyboard (QWERTY keyboard) |
| Case | Size: 143 x 75 x 20 mm cc: 182 Colour: Black |
| Display | TFT 65536 (65K, 16 bit) Colours 132x162 21384 pixels display size 46 x 57mm |
| Network | 3G/GSM Dual-band 900 / 1800 MHz Video Call |
| Battery | Li-Ion 1200 MAh TalkTime: 3.5 hours Standby Time: 200 hours |
| Data | GPRS 1 |
| Messaging | SMS |
| Internet | e-mail support |
| Interface | RS232, USB |
| Camera | CIF 352 x 288 pixels 2 X digital zoom, Picture Editor video recorder (12 seconds) |
| Bluetoothtm | No |
| Software | |
| Memory | 64Mb 500 entries, 20 dialed, received, missed calls |
| Calls | Voicememo voice notes (20 seconds max per recording), voice recorder (60 seconds max per recording) |
| Multimedia | 16 chords (voice) polyphonic MIDI ringtones, Multimedia Player (audio and video), Logo, Wallpaper, Screensaver, Animated Pictures |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application, Organizer Functionality |
| SAR | 0.516 W/kg |
| Release | 2003 Q4 |