NEC N21i Specifications
NEC N21i Main Features
| Class | Basic |
|---|---|
| Form | Clam Shell, external aerial |
| Case | Size: 102 x 52 x 24.7 mm Colour: Silver |
| Screen | CSTN 256 Colours 120x160 19200 pixels LED in 7 colors, color assigned to contact groups |
| Network | GSM Dual-band 900 / 1800 MHz |
| i-modetm | Yes |
| Battery | Li-Ion 600 MAh TalkTime: 3 hours Standby Time: 165 hours |
| Data | GPRS Class 8 (4+1) |
| Messaging | SMS, T9 |
| Internet | e-mail support |
| Interface | RS232 |
| Bluetoothtm | No |
| Software | |
| Memory | 500 entries, 10 dialed, received, missed calls |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert Voice Memo |
| Multimedia | 16 chords (voice) polyphonic MIDI ringtones, built-in ringtone editor, Wallpaper, Animated Pictures |
| Games | Thief, Rolling Band |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application |
| SAR | 0.988 W/kg |
| Release | 2002 Q1 |