NEC N331i Specifications
NEC N331i Main Features
| Class | Basic |
|---|---|
| Format | Clam Shell, internal aerial |
| Case | Size: 101 x 48 x 24 mm cc: 90 Colour: Silver |
| Screen | TFT 65536 (65K, 16 bit) Colours 240x320 76800 pixels second external LCD display, 14 colors, 30 x 96 pixels |
| Network | GSM Tri-band 900 / 1800 / 1900 MHz |
| i-modetm | Yes |
| Battery | Li-Ion 700 MAh TalkTime: 3.5 hours Standby Time: 192 hours |
| Data | GPRS Class 10 (3+2, 4+1) |
| Messaging | SMS, EMS, MMS, T9 |
| Internet | e-mail support |
| Interface | RS232 |
| Camera | CIF 352 x 288 pixels 2 X digital zoom |
| Bluetoothtm | No |
| Software | |
| Memory | 500 entries, 10 dialed, received, missed calls |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert Voice Memo 60 sec |
| Multimedia | 40 chords (voice) polyphonic MIDI ringtones, Wallpaper, Animated Pictures |
| Games | Poker |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application, Organizer Functionality |
| SAR | 0.93 W/kg |
| Release | 2004 Q1 |